Bell Schedules
Period 0 | 8:00-8:45 |
---|---|
Period 1 | 8:55-9:45 |
Period 2 | 9:50-10:37 |
Break | 10:37-10:47 |
Period 3 | 10:51-11:38 |
Period 4 | 11:43-12:30 |
Lunch | 12:30-1:05 |
Anacapa Reads | 1:09-1:21 |
Period 5 | 1:21-2:08 |
Period 6 | 2:13-3:00 |
Period 0 | 8:00-8:34 |
Period 1 | 8:55-9:32 |
Period 2 | 9:37-10:11 |
Break | 10:11-10:21 |
Period 3 | 10:25-10:59 |
Period 4 | 11:04-11:38 |
Lunch | 11:38-12:13 |
Period 5 | 12:17-12:51 |
Period 6 | 12:56-1:30 |
The first three Fridays of the school year are a 3:00 p.m. dismissal. All other Fridays are 1:30 dismissal.
Important reminders:
Minimum Day Bell Schedule (1:30 dismissal) applies to:
- All Fridays beginning September 17
- During Parent Conference Week, November 8-15
- The last week of school, June 13-15, 2022
- The last day of school June 16, 2022